| Coin Name | Market Cap | Time since Launch | Votes | |
|   | GRVX GRVX | $10000 | 55 years ago55y ago | |
|   | SKYFOX SKYFOX | $55049.53 | 55 years ago55y ago | |
|   | KEYS KEYS | $10000 | 55 years ago55y ago | |
|   | KEYS KEYS | $10000 | 55 years ago55y ago | |
|   | Taubium TAUB | $17,000,000 | 55 years ago55y ago | |
|   | AmpereChain AMPERE | $1000 | 55 years ago55y ago |  5 | 
|   | Happy Cat Token HCT | $10000 | 55 years ago55y ago |  1 | 
|   | Fatura Coins FTRA | $10000 | 55 years ago55y ago | |
|   | Bitvincy BTVY | $5764582 | 55 years ago55y ago |  775 | 
|   | GoChargeTech CHARGED | $1,200,000 USD | 55 years ago55y ago | 
 
				
			