| Coin Name | Market Cap | Time since Launch | Votes | |
|   | Globula GLB | $0,00001 | 55 years ago55y ago | |
|   | SolanaLite SLITE | $1000000 | 55 years ago55y ago |  2 | 
|   | Vikings War VWT | $32000000 | 55 years ago55y ago |  589 | 
|   | DONDOGE DDONDOGE | $00000000 | 55 years ago55y ago |  13 | 
|   | MetaMerce Merce | $N/A | 55 years ago55y ago | |
|   | Flowz Coin FLWZ | $200 | 55 years ago55y ago |  22 | 
|   | Online Cold Wallet OCW | $0.000 | 55 years ago55y ago |  3 | 
|   | BullyPit BPT | $00 | 55 years ago55y ago |  339 | 
|   | CrossChain CrossChain | $286 | 55 years ago55y ago | |
|   | PunkDoge PUNKDOGE | $5000 | 55 years ago55y ago | 
 
				
			