| Coin Name | Market Cap | Time since Launch | Votes | |
|   | LovePot $LOVE | $1 | 4 years ago4y ago |  5240 | 
|   | Hospitality Monkey Coin $HMC | $1 | 3 years ago3y ago |  64825 | 
|   | QRKITA TOKEN QRT | $345,420,684 | 4 years ago4y ago |  4616 | 
|   | FlokiFriends FF | $1 | 3 years ago3y ago |  1055 | 
|   | UpCake UPC | $370,000 | 4 years ago4y ago | |
|   | Mini Tennis MNT | $000000000 | 55 years ago55y ago |  3 | 
|   | Jefe JEFE | $211552 | 3 years ago3y ago |  525 | 
|   | Dogecoin Gold DOGEG | $0.0 | 4 years ago4y ago |  4 | 
|   | Pooshi POOSHI | $1 | 4 years ago4y ago |  2 | 
|   | KOINOMO $KMO | $0 | 4 years ago4y ago |  1 | 
 
				
			