| Coin Name | Market Cap | Time since Launch | Votes | |
|   | NFTitties $TITS | $- | 4 years ago4y ago |  3 | 
|   | BoostStar Asta | $0.0 | 4 years ago4y ago |  146 | 
|   | HotCake HTC | $N/A | 4 years ago4y ago |  683 | 
|   | DOGEB0T DB0T | $0,0 | 4 years ago4y ago |  2 | 
|   | ATH-Protocol ATH | $Presale | 4 years ago4y ago |  1 | 
|   | lancau98 lan98 | $0,0 | 4 years ago4y ago | |
|   | BABYGAMERZ BBG | $0,0 | 4 years ago4y ago | |
|   | Stakeflakes Flakes | $1000000000000 | 4 years ago4y ago |  3 | 
|   | DoggyStyle DGS | $1000 | 4 years ago4y ago |  9 | 
|   | ALUMTON FINANCE ALUM | $1,000,000 | 4 years ago4y ago |  2 | 
 
				
			