| Coin Name | Market Cap | Time since Launch | Votes | |
|   | BananaBaby BaBa | $770000 | 4 years ago4y ago |  5 | 
|   | TRUSTKEYS TRUSTK | $40000000 | 4 years ago4y ago |  1 | 
|   | DELL JO DLJ | $111,000 | 4 years ago4y ago |  26 | 
|   | RageFan RAGE | $1,507,186 | 4 years ago4y ago |  37 | 
|   | DOGEB0T DB0T | $0,0 | 4 years ago4y ago |  2 | 
|   | Mini Warzone Doge MINIWARDOGE | $1 | 4 years ago4y ago |  1 | 
|   | Stellar Diamond XLD | $883,483 | 4 years ago4y ago |  479 | 
|   | CRYPTO LEGENDS CL | $0.00000001 | 4 years ago4y ago |  10 | 
|   | EcoMiningCoin EMC | $3000 | 4 years ago4y ago |  1 | 
|   | Club Donkey CDONK | $245000 | 4 years ago4y ago |  95 | 
 
				
			